In Paris, Sunday is the cheapest night for a hotel: €234 on average for 2 people, 18% less than other nights. The next significantly more expensive period in Paris runs from November 24 to 25, 2026: a night costs €561 on average for 2 people, +103% compared with the median price of €276.
Booking.com rates collected on November 19, 2026 for 138 hotels in Paris · one night for 2 adults, cheapest room in each hotel · Methodology
Median price per night
€276
for 2 people, cheapest room
Cheapest night
Sunday
18% less than other days of the week
Most expensive night
November 25
from €632 on average for 2 people
Next price peak
November 24–25
+103% vs. the median price
In Paris, Sunday is the cheapest night for a hotel: €234 on average for 2 people, 18% less than other nights.
| Category | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| All categories | €268 | €282 | €283 | €282 | €290 | €308 | €234 |
| 1 star | €101 | €105 | €102 | €97 | €104 | €102 | €93 |
| 2 stars | €155 | €162 | €165 | €159 | €159 | €166 | €131 |
| 3 stars | €204 | €218 | €215 | €211 | €212 | €219 | €172 |
| 4 stars | €287 | €306 | €304 | €300 | €309 | €310 | €251 |
| 5 stars | €1,293 | €1,327 | €1,278 | €1,295 | €1,376 | €1,347 | €1,238 |
Averages exclude price peaks. In bold: the cheapest day in each row.
Over the next 10 weeks, 13 nights are at least 20% more expensive than the median price of €276 in Paris. The cheapest period runs from January 3 to 11, 2027, with prices 15% below the median on average.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20€285 | 21€330 | 22€210 |
| 23€268 | 24€489 | 25€632 | 26€320 | 27€306 | 28€333 | 29€215 |
| 30€258 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€312 | 2€348 | 3€341 | 4€332 | 5€402 | 6€249 | |
| 7€297 | 8€316 | 9€309 | 10€304 | 11€305 | 12€340 | 13€228 |
| 14€262 | 15€279 | 16€273 | 17€252 | 18€258 | 19€301 | 20€232 |
| 21€252 | 22€241 | 23€241 | 24€249 | 25€275 | 26€318 | 27€290 |
| 28€346 | 29€352 | 30€390 | 31€474 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1€353 | 2€313 | 3€231 | ||||
| 4€236 | 5€236 | 6€241 | 7€238 | 8€238 | 9€245 | 10€216 |
| 11€238 | 12€257 | 13€275 | 14€282 | 15€291 | 16€313 | 17€239 |
| 18€256 | 19€267 | 20€285 | 21€270 | 22€272 | 23€291 | 24€240 |
| 25€266 | 26€276 | 27€295 | 28€285 | 29€273 | 30€293 | 31€223 |
The next significantly more expensive period in Paris runs from November 24 to 25, 2026: a night costs €561 on average for 2 people, +103% compared with the median price of €276.
| Dates | Average price | vs. median price | Hotels with a rate | |
|---|---|---|---|---|
| From November 24 to 25, 2026 | €561 | +103% | 66 of 138 | |
| On December 5, 2026 | €402 | +45% | 96 of 138 | |
| From December 30 to 31, 2026 | €432 | +56% | 69 of 138 |
“Hotels with a rate”: number of hotels still offering a room on the busiest night of the period, in the data collected on November 19, 2026, out of the 138 hotels tracked.
Sunday, November 22
€210
−24% vs. the median price
Sunday, November 29
€215
−22% vs. the median price
Sunday, January 10
€216
−22% vs. the median price
Sunday, January 31
€223
−19% vs. the median price
Through January 31, 2027, the cheapest hotel nights in Paris are Sundays and those from January 3 to 11, 2027 (−15% vs. the median price). Hotels are more expensive from November 24 to 25, on December 5, and from December 30 to 31, 2026.
In Paris, Sunday is the cheapest night for a hotel: €234 on average for 2 people, 18% less than other nights.
Over the next 10 weeks, the median price of a hotel night for 2 people in Paris is €276; depending on the night, the average ranges from €210 to €632. Expect on average €101 for a 1-star hotel, €156 for a 2-star hotel, €206 for a 3-star hotel, €294 for a 4-star hotel, and €1,308 for a 5-star hotel (excluding price peaks).
The next significantly more expensive period in Paris runs from November 24 to 25, 2026: a night costs €561 on average for 2 people, +103% compared with the median price of €276. Hotels are also significantly more expensive on December 5 and from December 30 to 31, 2026.
No. These are averages calculated from public Booking.com rates collected on November 19, 2026 for 138 hotels in Paris. The actual price depends on availability at the time of booking.